New Features and Revisions
2018 GMC Savana Van Pricing
MSRP Range
|
$33,515 - $38,025
|
2018 GMC Savana Warranty
Basic
|
3 yr / 36,000 miles
|
Powertrain
|
5 yr / 60,000 miles
|
Corrosion
|
5 yr / 60,000 miles
|
Roadside
|
5 yr / 60,000 miles
|
2018 GMC Savana Van Configurations
- Savana 2500 LS 3dr Van (2.8L 4cyl Turbo 6A)
- Savana 2500 LS 3dr Van (2.8L 4cyl Turbo 8A)
- Savana 2500 LS 3dr Van (4.3L 6cyl 6A)
- Savana 2500 LS 3dr Van (4.3L 6cyl 8A)
- Savana 2500 LS 3dr Van (6.0L 8cyl 6A)
- Savana 2500 LS 3dr Van (6.0L 8cyl 8A)
- Savana 2500 LT 3dr Van (2.8L 4cyl Turbo 6A)
- Savana 2500 LT 3dr Van (2.8L 4cyl Turbo 8A)
- Savana 2500 LT 3dr Van (4.3L 6cyl 6A)
- Savana 2500 LT 3dr Van (4.3L 6cyl 8A)
- Savana 2500 LT 3dr Van (6.0L 8cyl 6A)
- Savana 2500 LT 3dr Van (6.0L 8cyl 8A)
- Savana 3500 3dr Van (2.8L 4cyl Turbo 6A)
- Savana 3500 3dr Van (2.8L 4cyl Turbo 8A)
- Savana 3500 3dr Van (4.3L 6cyl 6A)
- Savana 3500 3dr Van (4.3L 6cyl 8A)
- Savana 3500 3dr Van (6.0L 8cyl 6A)
- Savana 3500 3dr Van (6.0L 8cyl 8A)
- Savana 3500 LS 3dr Van (2.8L 4cyl Turbo 6A)
- Savana 3500 LS 3dr Van (2.8L 4cyl Turbo 8A)
- Savana 3500 LS 3dr Van (4.3L 6cyl 6A)
- Savana 3500 LS 3dr Van (4.3L 6cyl 8A)
- Savana 3500 LS 3dr Van (6.0L 8cyl 6A)
- Savana 3500 LS 3dr Van (6.0L 8cyl 8A)
- Savana 3500 LT 3dr Van (2.8L 4cyl Turbo 6A)
- Savana 3500 LT 3dr Van (2.8L 4cyl Turbo 8A)
- Savana 3500 LT 3dr Van (4.3L 6cyl 6A)
- Savana 3500 LT 3dr Van (4.3L 6cyl 8A)
- Savana 3500 LT 3dr Van (6.0L 8cyl 6A)
- Savana 3500 LT 3dr Van (6.0L 8cyl 8A)
- Savana 2500 LS 4dr Van (2.8L 4cyl Turbo 6A)
- Savana 2500 LS 4dr Van (2.8L 4cyl Turbo 8A)
- Savana 2500 LS 4dr Van (4.3L 6cyl 6A)
- Savana 2500 LS 4dr Van (4.3L 6cyl 8A)
- Savana 2500 LS 4dr Van (6.0L 8cyl 6A)
- Savana 2500 LS 4dr Van (6.0L 8cyl 8A)
- Savana 2500 LT 4dr Van (2.8L 4cyl Turbo 6A)
- Savana 2500 LT 4dr Van (2.8L 4cyl Turbo 8A)
- Savana 2500 LT 4dr Van (4.3L 6cyl 6A)
- Savana 2500 LT 4dr Van (4.3L 6cyl 8A)
- Savana 2500 LT 4dr Van (6.0L 8cyl 6A)
- Savana 2500 LT 4dr Van (6.0L 8cyl 8A)
- Savana 3500 4dr Van (2.8L 4cyl Turbo 6A)
- Savana 3500 4dr Van (2.8L 4cyl Turbo 8A)
- Savana 3500 4dr Van (4.3L 6cyl 6A)
- Savana 3500 4dr Van (4.3L 6cyl 8A)
- Savana 3500 4dr Van (6.0L 8cyl 6A)
- Savana 3500 4dr Van (6.0L 8cyl 8A)
- Savana 3500 LS 4dr Van (2.8L 4cyl Turbo 6A)
- Savana 3500 LS 4dr Van (2.8L 4cyl Turbo 8A)
- Savana 3500 LS 4dr Van (4.3L 6cyl 6A)
- Savana 3500 LS 4dr Van (4.3L 6cyl 8A)
- Savana 3500 LS 4dr Van (6.0L 8cyl 6A)
- Savana 3500 LS 4dr Van (6.0L 8cyl 8A)
- Savana 3500 LT 4dr Van (2.8L 4cyl Turbo 6A)
- Savana 3500 LT 4dr Van (2.8L 4cyl Turbo 8A)
- Savana 3500 LT 4dr Van (4.3L 6cyl 6A)
- Savana 3500 LT 4dr Van (4.3L 6cyl 8A)
- Savana 3500 LT 4dr Van (6.0L 8cyl 6A)
- Savana 3500 LT 4dr Van (6.0L 8cyl 8A)
GMC Savana vs. the competition