The 2011 Nissan Juke price for UK has just been announced with the new compact SUV going on sale in late September while order books will open in June.
Offered in two and four-wheel-drive versions, the Nissan Juke will be available with three levels of trim : Visia, Acenta and Tekna. As far as engine choices the 2011 Nissan Juke crossover can be fitted with a 117PS 1.6-litre petrol engine, a 110PS 1.5-litre dCi diesel or a 190PS 1.6-litre direct
injection turbo petrol.
The 2011 Nissan Juke price starts at 12,795 GBP for the 1.6-litre petrol 2WD manual version while the range topping 1.6 DiG-T which comes with 4WD and has a CVT-M6 gearbox carries a price tag of 19,995 GBP.
Also check the official press release below for specific details regarding pricing for each individual version as well as info referring to standard and optional equipment.
Nissan press release :
Sector-defining innovation is no longer priceless… Nissan has today
announced the prices of its ground-breaking compact crossover model, the
Juke. Priced to put another Nissan in the UK’s best sellers list, the
Juke will be available from a supermini-rivalling £12,795 on the road.
Shunning conventional design in favour of more creative thinking, the
Juke will shake up the small car sector with a line-up that’s set to
appeal to a broad spread of drivers. At the top of the range sits a
thrilling 190PS turbocharged model available from only £15,695,
extending the Juke’s unique appeal as a compact SUV with the genes of a
sports car.
Offering both innovative design and great value in a British-built
package, the Juke is available with a choice of three engines. The range
kicks off with a frugal 117PS 1.6-litre petrol engine, backed up by a
fuel-sipping 110PS 1.5-litre dCi diesel.
The ultimate Juke comes equipped with a new 190PS 1.6-litre direct
injection turbo petrol engine in both two and four-wheel drive. The
£19,995 all-wheel-drive range-topper is mated toNissan’s XTRONIC CVT
transmission, with six-speed manual mode and adds lateral
torque-vectoring – a first in the small car segment and a technology
that has, until now, only been found on top-of-the-range, premium
vehicles.
Innovation is central to every part of the Juke’s design. Inside,
another world first for the small car segment is Nissan Dynamic Control
System. A central command and display module like no other, it allows
the driver to alter dynamic drive settings as well as easily control
functions such as climate control. What’s more, the system adopts
different displays, colours and functions depending on the mode selected
by the driver.
Juke will officially go on sale in late September with order books
opening next month [June]. The range will consist of three core
specification levels already familiar to Nissan drivers: Visia, Acenta
and Tekna. The entry-level Visia will be available from £12,795 and come
equipped with 16-inch alloy wheels, ESP, six airbags, sports seats and
air conditioning, while also offering the practicality of the Juke’s
funky five-door shape.
Acenta spec is available from £13,795, growing the standard equipment
list to include 17-inch alloys, climate control, Bluetooth with USB
connectivity and the Nissan Dynamic Control System.
Two option packs have been developed to allow buyers of Acenta grade
versions to tailor their perfect Juke. The £300 Sport Pack will be the
obvious choice for anyone wanting to capitalise on the Juke’s athletic
image. Including 17-inch Sport alloys, rear privacy glass and premium
seat fabric, it emphasises the Juke’s bold design. If luxury is more
your thing, then the £900 Premium Pack brings Nissan Connect – the
acclaimed combined satellite navigation and audio system – a reversing
camera and six speakers, combined with the Sport Pack’s extras.
However, the ultimate Juke will always wear a Tekna badge. Available
from £15,795, the range-topping specification includes leather
upholstery, Nissan Connect, a reversing camera, Intelligent Key with
engine start button and much more.
Nissan’s UK MD, Paul Willcox comments: “For many years buyers in this
sector have had a pretty conservative range to choose from. Now we have
Juke crossover which offers something innovative and exciting for the
same price as a bland five-door hatchback. We firmly believe the Juke is
going be another huge success for Nissan and our Sunderland plant.”
Like its big brother Qashqai, two-wheel drive versions of the Juke
will be built at Nissan’s award winning Sunderland Plant, giving a
further boost to the UK’s manufacturing industry. The range-topping
all-wheel drive model will be produced at Nissan’s factory in Oppama,
Japan.
Note to editors:
- Customers can register their interest in Juke by visiting www.nissan.co.uk/juke
- Nissan Juke price list:
Engine | Grade | Body | Transmission | Options | On the Road Price (£) |
1.6 petrol | Visia | 5 door | 2WD Man | 12,795 | |
1.5 dCi | Visia | 5 door | 2WD Man | 14,145 | |
1.6 petrol | Acenta | 5 door | 2WD Man | 13,795 | |
1.6 petrol | Acenta | 5 door | 2WD CVT | 14,795 | |
1.5 dCi | Acenta | 5 door | 2WD Man | 15,145 | |
1.6 petrol | Acenta | 5 door | 2WD Man | + Sport Pack | 14,095 |
1.6 petrol | Acenta | 5 door | 2WD CVT | + Sport Pack | 15,095 |
1.5 dCi | Acenta | 5 door | 2WD Man | + Sport Pack | 15,445 |
1.6 DiG-T | Acenta | 5 door | 2WD Man | + Sport Pack | 15,695 |
1.6 petrol | Acenta | 5 door | 2WD Man | + Premium Pack | 14,695 |
1.6 petrol | Acenta | 5 door | 2WD CVT | + Premium Pack | 15,695 |
1.5 dCi | Acenta | 5 door | 2WD Man | + Premium Pack | 16,045 |
1.6 DiG-T | Acenta | 5 door | 2WD Man | + Premium Pack | 16,295 |
1.6 petrol | Tekna | 5 door | 2WD Man | 15,795 | |
1.6 petrol | Tekna | 5 door | 2WD CVT | 16,795 | |
1.5 dCi | Tekna | 5 door | 2WD Man | 17,145 | |
1.6 DiG-T | Tekna | 5 door | 2WD Man | 17,395 | |
1.6 DiG-T | Tekna | 5 door | 4WD CVT-M6 | 19,995 |
- Nissan Juke Technical Specification:
Nissan Juke | 1.6 litre petrol engine | 1.6 litre petrol engine | 1.5 litre turbodiesel dCi | |
MODEL | ||||
Body type | type | 5 door hatchback | 5 door hatchback | 5 door hatchback |
Seating capacity | persons | 5 | 5 | 5 |
ENGINE | ||||
No. of cylinders, configuration | 4, in line | 4, in line | 4, in line | |
Valves per cylinder | 4 | 4 | 2 | |
Air intake system | Normal aspiration | Normal aspiration | Turbocharger + intercooler | |
Engine displacement | cm³ | 1598 | 1598 | 1461 |
Max. engine power | kW(PS) | 86 (117) | 86 (117) | 81 (110) |
Max. torque | Nm | 157Nm | 157Nm | 240Nm |
Ignition system/Intake system | individual coils/knock control | individual coils/knock control | Turbocharger + intercooler | |
Fuel supply | Multi point injection | Multi point injection | Common Rail Direct Injection | |
Emissions level | EU5 | EU5 | EU5 | |
DRIVE TRAIN | ||||
Clutch type | Dry single | Torque converter with lock-up | Dry single | |
Transmission | 5-speed manual | XTRONIC CVT | 6-speed manual | |
Driven wheels | Front | Front | Front | |
CHASSIS | ||||
Suspension front | Independent MacPherson struts, coil springs |
Independent MacPherson struts, coil springs |
Independent MacPherson struts, coil springs |
|
Suspension rear | Torsion beam axle, coil springs |
Torsion beam axle, coil springs |
Torsion beam axle, coil springs |
|
Steering | Electric Power assisted rack & pinion |
Electric Power assisted rack & pinion |
Electric Power assisted rack & pinion |
Braking system | Disc front, Disc rear, diagonal circuit, power assisted with ABS, EBD and brake assist |
Disc front, Disc rear, diagonal circuit, power assisted with ABS, EBD and brake assist |
Disc front, Disc rear, diagonal circuit, power assisted with ABS, EBD and brake assist |
|
Wheel size | 17×7 | 17×7 | 17×7 | |
Tyre size | 215/55R17 | 215/55R17 | 215/55R17 | |
WEIGHTS & DIMENSIONS | ||||
Kerb weight min./max | kg | 1162/1184 | 1190/1212 | 1272/1284 |
Gross Vehicle Weight | kg | 1645 | 1649 | 1722 |
Max. pay load | kg | 415 | 415 | 415 |
Overall length | mm | 4135 | 4135 | 4135 |
Overall width | mm | 1765 | 1765 | 1765 |
Overall height | mm | 1570 | 1570 | 1570 |
Wheelbase | mm | 2530 | 2530 | 2530 |
Track front | mm | 1525 | 1525 | 1525 |
Track rear | mm | 1525 | 1525 | 1525 |
Luggage capacity (VDA) | l | 251 | 251 | 251 |
max. with folded seats (VDA) | l | 550 | 550 | 550 |
Cd | 0.35 | 0.35 | 0.35 | |
Fuel tank capacity | l | 46 | 46 | 46 |
- Nissan Juke Technical Specification (continued):
Nissan Juke | 1.6L Direct Injection Gasoline Turbo Engine | 1.6L Direct Injection Gasoline Turbo Engine | |
MODEL | |||
Body tyoe | Type | 5 door hatchback | 5 door hatchback |
Seating capacity | Persons | 5 | 5 |
ENGINE | |||
No. of cylinders, configuration | 4, in line | 4, in line | |
Valves per cylinder | 4 | 4 | |
Air intake system | Turbocharger + intercooler | Turbocharger + intercooler | |
Engine displacement | cm³ | 1618 | 1618 |
Max. engine power | kW(PS) | 140 (190) | 140 (190) |
Max. torque | Nm | 240Nm | 240Nm |
Ignition system/Intake system | individual coils/knock control | individual coils/knock control | |
Fuel supply | Sequential High-pressure Direct Injection |
Sequential High-pressure Direct Injection |
|
Emissions level | EU5 | EU5 | |
DRIVE TRAIN | |||
Clutch type | Dry single | Torque converter with lock-up | |
Transmission | 6-speed manual | XTRONIC CVT-M6 | |
Driven wheels | Front | ALL-MODE 4×4-i w/Torque Vectring | |
CHASSIS | |||
Suspension front | Independent MacPherson struts, coil springs | Independent MacPherson struts, coil springs | |
Suspension rear | Torsion beam axle, coil springs | Multilink rear suspension | |
Steering | Electric Power assisted rack & pinion | Electric Power assisted rack & pinion | |
Braking system | Disc front, Disc rear, diagonal circuit, power assisted with ABS, EBD and brake assist |
Disc front, Disc rear, diagonal circuit, power assisted with ABS, EBD and brake assist |
|
Wheel size | 17×7 | 17×7 | |
Tyre size | 215/55R17 | 215/55R17 | |
WEIGHTS & DIMENSIONS |
|||
Kerb weight min./max | Kg | 1261/1283 | 1383/1389 |
Gross Vehicle Weight | Kg | 1750 | 1860 |
Max. pay load | kg | 415 | 415 |
Overall length | mm | 4135 | 4135 |
Overall width | mm | 1765 | 1765 |
Overall height | mm | 1570 | 1570 |
Wheelbase | mm | 2530 | 2530 |
Track front | mm | 1525 | 1525 |
Track rear | mm | 1525 | 1505 |
Luggage capacity (VDA) | l | 251 | 207 |
max. with folded seats (VDA) | l | 550 | 506 |
Cd | 0.35 | 0.35 | |
Fuel tank capacity | l | 46 | 5 |
Source: Nissan
when will it be available in the philippines?