The Fiat Doblo Cargo price for UK was announced today, and the basic model starts at 11,195 GBP. For the top of the range Fiat Doblo Combi Max version equipped with the 2.0-litre MultiJet 16v diesel engine, pricing starts at 16,945 GBP and in this case the vehicle comes with twin glazed rear door, split rear seats and a loading bay cover as standard.
The engine lineup available for the Fiat Doblo Cargo include a 1.4-litre 16v 95bhp
petrol unit and three MultiJet 16v diesels – 1.3 (90bhp), 1.6 (105bhp),
and 2.0 (135bhp).
As far as standard equipment the Fiat Doblo Cargo features BS anti-lock brakes, height adjustable steering wheel, power steering,
electric front windows, adjustable headlights, passenger seat
undertray, high performance speakers, side rubbing strips and central
door locking.
Pricing (excluding VAT and OTR charges) for Doblo Cargo is as follows:
CARGO 1.4 16v Petrol | £11,195 |
CARGO 1.3 MULTIJET 16v DIESEL | £11,895 |
CARGO 1.6 MULTIJET 16v DIESEL | £12,895 |
CARGO 2.0 MULTIJET 16v DIESEL | £14,395 |
CARGO MAXI 1.3 MULTIJET 16v DIESEL | £12,845 |
CARGO MAXI 1.6 MULTIJET 16v DIESEL | £13,845 |
CARGO MAXI 2.0 MULTIJET 16v DIESEL | £15,345 |
SX Models | |
CARGO SX 1.4 16v Petrol | £11,795 |
CARGO SX 1.3 MULTIJET 16v DIESEL | £12,495 |
CARGO SX 1.6 MULTIJET 16v DIESEL | £13,495 |
CARGO SX 2.0 MULTIJET 16v DIESEL | £14,995 |
CARGO MAXI SX 1.3 MULTIJET 16v DIESEL | £13,445 |
CARGO MAXI SX 1.6 MULTIJET 16v DIESEL | £14,445 |
CARGO MAXI SX 2.0 MULTIJET 16v DIESEL | £15,945 |
COMBI N1 Versions (5 seats) | |
COMBI N1 ACTIVE 1.4 16v Petrol | £12,795 |
COMBI N1 ACTIVE 1.3 MULTIJET 16v DIESEL | £13,495 |
COMBI N1 ACTIVE 1.6 MULTIJET 16v DIESEL | £14,495 |
COMBI N1 ACTIVE 2.0 MULTIJET 16v DIESEL | £15,995 |
COMBI MAXI N1 ACTIVE 1.6 MULTIJET 16v DIESEL | £15,445 |
COMBI MAXI N1 ACTIVE 2.0 MULTIJET 16v DIESEL | £16,945 |
Platform Cab Versions | |
PLATFORM CAB 1.6 MULTIJET 16v DIESEL LWB | £13,845 |
PLATFORM CAB 2.0 MULTIJET 16v DIESEL LWB | £15,345 |