The British version Opel Combo, the Vauxhall Combo is going on sale in the UK starting from February next year, so here is how much it costs and what do customers get in return.
The 2012 Vauxhall Combo price starts 14,703.33 GBP for the 2000 1.3CDTI 16v (90PS) version and reaches 18,203.33 GBP for the 2300 2.0CDTI 16v (135PS) variant equipped with Start Stop technology.
This new panel van is available in two wheelbases (4.39m and 4.74m), two heights (1.85m and
2.10m) and two gross vehicle weights (2,000 Kg and 2,300 Kg), as well as two trim levels (Combo and Sportive) and four engine choices.
With the L1 version the load volume is 3,400 litres while the L2 packs 4,200 litres. The two payloads choices offered by the new Combo are 750 Kg or 1,000 Kg while the four engines being offered are all diesels and include a 1.3 CDTi and a 1.6 CDTI each rated at 90 PS, a 1.6 CDTi producing 105 PS and a 2.0 CDTi delivering 135 PS.
The 1.3 CDTis are offered with 5-speed manual transmissions, while the 2.0 CDTi units are linked a 6-speed manuals. For the 1.6 CDTis the automaker also offers their ‘Tecshift’ automated 5-speed
manual transmission, and all powertrains also available with Start Stop functionality.
Standard features on the 2012 Vauxhall Combo include remote central door locking, full-steel bulkhead, trip computer, electric power steering,
driver’s airbag, ABS with EBD, CD/radio and a 12 volt power outlet in
the dashboard.
Full price list for the new Combo available below :
L1H1 Panel Van | Price (£) exc. VAT |
On-the-road RRP (£) exc. VAT |
COMBO | ||
2000 1.3CDTI 16v (90PS) | 13,855.00 | 14,703.33 |
2000 1.3CDTI 16v (90PS) Start/Stop ecoFLEX | 13,990.00 | 14,838.33 |
2000 1.6CDTI 16v (90PS) Start/Stop Tecshift | 15,490.00 | 16,338.33 |
2000 1.6CDTI 16v (105PS) Start/Stop | 14,790.00 | 15,638.33 |
2300 1.3CDTI 16v (90PS) | 14,050.00 | 14,898.33 |
2300 1.3CDTI 16v (90PS) Start/Stop ecoFLEX | 14,185.00 | 15,033.33 |
2300 1.6CDTI 16v (90PS) Start/Stop Tecshift | 15,685.00 | 16,533.33 |
2300 1.6CDTI 16v (105PS) Start/Stop | 14,985.00 | 15,833.33 |
SPORTIVE | ||
2000 1.3CDTI 16v (90PS) | 15,125.00 | 15,973.33 |
2000 1.3CDTI 16v (90PS) Start/Stop | 15,260.00 | 16,108.33 |
2000 1.6CDTI 16v (105PS) Start/Stop | 16,060.00 | 16,908.33 |
2000 2.0CDTI 16v (135PS) Start/Stop | 17,160.00 | 18,008.33 |
2300 1.3CDTI 16v (90PS) | 15,320.00 | 16,168.33 |
2300 1.3CDTI 16v (90PS) Start/Stop | 15,455.00 | 16,303.33 |
2300 1.6CDTI 16v (105PS) Start/Stop | 16,255.00 | 17,103.33 |
2300 2.0CDTI 16v (135PS) Start/Stop | 17,355.00 | 18,203.33 |
L1H2 Panel Van | ||
COMBO | ||
2000 1.6CDTI 16v (90PS) Start/Stop Tecshift | 16,240.00 | 17,088.33 |
2000 1.6CDTI 16v (105PS) Start/Stop | 15,540.00 | 16,388.33 |
2300 1.6CDTI 16v (90PS) Start/Stop Tecshift | 16,435.00 | 17,283.33 |
2300 1.6CDTI 16v (105PS) Start/Stop | 15,735.00 | 16,583.33 |
SPORTIVE | ||
2000 1.6CDTI 16v (105PS) Start/Stop | 16,810.00 | 17,658.33 |
2300 1.6CDTI 16v (105PS) Start/Stop | 17,005.00 | 17,853.33 |
L2H1 Panel Van | ||
COMBO | ||
2300 1.3CDTI 16v (90PS) | 14,855.00 | 15,703.33 |
2300 1.3CDTI 16v (90PS) Start/Stop | 14,990.00 | 15,838.33 |
2300 1.6CDTI 16v (90PS) Start/Stop Tecshift | 16,490.00 | 17,338.33 |
2300 1.6CDTI 16v (105PS) Start/Stop | 15,790.00 | 16,638.33 |
SPORTIVE | ||
2300 1.3CDTI 16v (90PS) | 15,940.00 | 16,788.33 |
2300 1.3CDTI 16v (90PS) Start/Stop | 16,075.00 | 16,923.33 |
2300 1.6CDTI 16v (105PS) Start/Stop | 16,875.00 | 17,723.33 |
ENDS
Source: Vauxhall