The 2011 Volkswagen Passat price for UK was announced sooner than expected and customers will be able to start placing orders for both the saloon and Estate versions starting from tomorrow.
The 2011 Volkswagen Passat price for the saloon body style starts at 18,470 GBP while the Estate begins at 19,745 GBP.
Available with a wide range of engine to choose from, the entry-level plant fitted on the 2011 Volkswagen Passat is a 1.6-litre TDI developing 105 PS, which enables fuel consumption figures of 65.7 mpg (combined mode / UK rating) and CO2 emission levels of 114 grams per Km.
There are three equipment grades to choose from, S, SE and Sport, and among standard features on the 2011 Volkswagen Passat, customers will find the BlueMotion and Stop/Start technology, ABS, ESP and WORKS (whiplash-optimised head restraints).
Check out the complete 2011 Volkswagen Passat price list in the official press release below.
Volkswagen press release :
Prices for the seventh generation Volkswagen Passat have been
revealed and customers will be able to order one from tomorrow. The new
car will cost from £18,470 (RRP on the road) for the saloon and £19,745
for the Estate.
Unveiled at the Paris Motor Show last month, the Passat takes on not
only a fresh appearance both inside and out with every panel and glass
surface apart from the roof being new, but also adopts the latest
technologies and efficiency measures to make it among the most advanced
and economical cars in its class.
Every diesel engine is now badged as a BlueMotion Technology product
and is equipped with battery regeneration and Stop/Start systems as
standard. The result is that the entry-level 1.6-litre TDI 105 PS is
capable of exceeding the economy of the outgoing BlueMotion model with a
combined economy of 65.7 mpg and CO2 emissions of 114 g/km.
In turn, the new BlueMotion model, due to go on sale in early 2011,
will return 68.8 mpg and emit 109 g/km of CO2.
Upgraded common rail diesel engines and gearboxes also feature, with a
six-speed manual gearbox being fitted to the 1.6-litre TDI 105 PS
engine for the first time.
Three trim levels will be available: S, SE and Sport. Additional
equipment added to the new Passat over the outgoing model includes an
iPod interface and leather multifunction steering wheel for the S model.
The SE trim level gains an eight-speaker digital radio, Bluetooth
connectivity and the new driver fatigue detection system; while at the
top of the range the new Sport model gains RNS 315 touchscreen satellite
navigation.
All Passats will be fitted with six airbags, ABS (anti-lock braking
system), ESP (Electronic Stabilisation Programme) and WOKS
(whiplash-optimised head restraints) as standard.
In addition, the new Passat promises to be the quietest and most
refined iteration yet. Thicker glass is fitted to the side windows
while the windscreen features a thin plastic film sandwiched between two
layers of the glass to help reduce noise transmission. The front
bulkhead incorporates increased sound deadening which, combined with the
latest generation of common rail diesel and TSI petrol engines, aims to
cut the engine noise entering the interior of the new Passat.
The best-selling version of the new Passat is forecast to be the SE
2.0-litre TDI 140 PS model; the Estate is expected to out-sell the
saloon for the first time – accounting for around 53 per cent of total
volume.
Pricing for the new Passat saloon and Estate follows – a full list of specifications can be found at www.volkswagen.co.uk.
New Passat pricing
Saloon | Engine | CO2 emissions (g/km) |
Price (RRP, on the road) |
S | 1.4 TSI 122 PS 6spd manual BMT | 138 | £18,470.52 |
S | 1.4 TSI 122 PS 7spd DSG BMT | 135 | £19,782.60 |
S | 1.8 TSI 160 PS 6spd manual | 160 | £19,528.96 |
S | 1.8 TSI 160 PS 7spd DSG | 162 | £20,826.35 |
S | 1.6 TDI 105 PS 6spd manual BMT | 114 | £19,231.98 |
S | 2.0 TDI 140 PS 6spd manual BMT | 119 | £20,495.10 |
S | 2.0 TDI 140 PS 6spd DSG BMT | 135 | £21,907.40 |
SE | 1.4 TSI 122 PS 6spd manual BMT | 138 | £19,655.31 |
SE | 1.4 TSI 122 PS 7spd DSG BMT | 135 | £20,957.60 |
SE | 1.8 TSI 160 PS 6spd manual | 160 | £20,703.96 |
SE | 1.8 TSI 160 PS 7spd DSG | 162 | £22,001.35 |
SE | 1.6 TDI 105 PS 6spd manual BMT | 114 | £20,470.63 |
SE | 2.0 TDI 140 PS 6spd manual BMT | 119 | £21,562.40 |
SE | 2.0 TDI 140 PS 6spd DSG BMT | 135 | £23,082.40 |
Sport | 1.8 TSI 160 PS 6spd manual | 160 | £22,143.33 |
Sport | 1.8 TSI 160 PS 7spd DSG | 162 | £23,440.73 |
Sport | 2.0 TSI 210 PS 6spd manual | 170 | £23,736.46 |
Sport | 2.0 TSI 210 PS 6spd automatic | 180 | £25,088.75 |
Sport | 1.6 TDI 105 PS 6spd BMT | 114 | £21,924.69 |
Sport | 2.0 TDI 140 PS 6spd manual BMT | 119 | £23,016.46 |
Sport | 2.0 TDI 140 PS 6spd DSG BMT | 135 | £24,521.77 |
Sport | 2.0 TDI 170 PS 6spd manual BMT | 125 | £24,118.02 |
Sport | 2.0 TDI 170 PS 6spd DSG BMT | 139 | £25,623.33 |
*BMT denotes BlueMotion Technology
New Passat Estate pricing
Estate | Engine | CO2 emissions (g/km) |
Price (RRP, on the road) |
S | 1.4 TSI 122 PS 6spd manual BMT | 142 | £19,743.75 |
S | 1.4 TSI 122 PS 7spd DSG BMT | 138 | £21,119.16 |
S | 1.8 TSI 160 PS 6spd manual | 160 | £20,860.63 |
S | 1.8 TSI 160 PS 7spd DSG | 165 | £22,162.91 |
S | 1.6 TDI 105 PS 5spd BMT | 116 | £20,509.79 |
S | 2.0 TDI 140 PS 6spd manual BMT | 120 | £21,831.66 |
S | 2.0 TDI 140 PS 6spd DSG BMT | 135 | £23,243.96 |
SE | 1.4 TSI 122 PS 6spd manual BMT | 142 | £21,006.88 |
SE | 1.4 TSI 122 PS 7spd DSG BMT | 138 | £22,294.16 |
SE | 1.8 TSI 160 PS 6spd manual | 160 | £22,035.63 |
SE | 1.8 TSI 160 PS 7spd DSG | 165 | £23,337.91 |
SE | 1.6 TDI 105 PS 6spd BMT | 116 | £21,768.02 |
SE | 2.0 TDI 140 PS 6spd manual BMT | 120 | £22,874.48 |
SE | 2.0 TDI 140 PS 6spd DSG BMT | 135 | £24,418.96 |
Sport | 1.8 TSI 160 PS 6spd manual | 160 | £23,475.00 |
Sport | 1.8 TSI 160 PS 7spd DSG | 165 | £24,777.29 |
Sport | 2.0 TSI 210 PS 6spd manual | 172 | £25,073.02 |
Sport | 2.0 TSI 210 PS 6spd auto | 183 | £26,420.42 |
Sport | 1.6 TDI 105 PS 5spd BMT | 116 | £23,261.25 |
Sport | 2.0 TDI 140 PS 6spd manual BMT | 120 | £24,353.02 |
Sport | 2.0 TDI 140 PS 6spd DSG BMT | 135 | £25,858.34 |
Sport | 2.0 TDI 170 PS 6spd manual BMT | 126 | £25,454.57 |
Sport | 2.0 TDI 170 PS 6spd DSG BMT | 139 | £26,955.00 |
*BMT denotes BlueMotion Technology
Source: Volkswagen